Eureka Garlic Club Records Season Logs Game Logs Roster History Garlic Press

1996 Game Summary

Week Opponent W/L Score Overall Home Road
1 Oklahoma Sapiens L 45-26 0-1-0 0-1-0 0-0-0
2 Hermosa Suns O’ Beaches W 21-38 1-1-0 1-1-0 0-0-0
3 Reseda Hairlines L 49-44 1-2-0 1-2-0 0-0-0
4 @ LOS ANGELES SIGALERTS W 64-38 2-2-0 1-2-0 1-0-0
5 Detroit Dentonators L 50-37 2-3-0 1-3-0 1-0-0
6 @ OKLAHOMA SAPIENS W 48-27 3-3-0 1-3-0 2-0-0
7 Schnectady Dots L 63-43 3-4-0 1-4-0 2-0-0
8 @ WHITTIER INTENTIONS W 76-39 4-4-0 1-4-0 3-0-0
9 Los Angeles Sigalerts W 28-44 5-4-0 2-4-0 3-0-0
10 Alaskan Oilers W 51-58 6-4-0 3-4-0 3-0-0
11 @ DETROIT DENTONATORS W 53-49 7-4-0 3-4-0 4-0-0
12 @ LAKE OSWEGO PLASTIC STURGEONS L 32-34 7-5-0 3-4-0 4-1-0
13 @ GREECE MONKEYS W 52-40 8-5-0 3-4-0 5-1-0
14 @ HERMOSA SUNS O’ BEACHES W 86-64 9-5-0 3-4-0 6-1-0
SCR Oklahoma Sapiens W 42-53 10-5-0 4-4-0 6-1-0
P2 Detroit Dentonators W - 11-5-0 5-4-0 6-1-0
DB Los Angeles Sigalerts L - 11-6-0 5-5-0 6-1-0

BOXER DIVISION W L T Pct Back Strk Div Wks PF Back PA Avg
x-Eureka Garlic 9 5 0 .643 0 W2 5-3-0   701   591 50.1
Including Post Season 11 6 0 .647   L1 7-4-0   -   - -

view full standings



season summary | week ›› 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | P1 | P2 | DB

| GARLIC HOME | © 2002 Eureka Garlic. All Rights Reserved. | WDFL HOME |